Projectile Motion Calculator
Top Homework Writing Services:
Rank | Company | Rating | Website |
---|---|---|---|
1 | CollegePaperWorld.com | 9.4/10 |
|
2 | CheapWritingService.com | 8.2/10 |
|
3 | BookwormHub.com | 7.4/10 |
|
Rank | Company | Rating | Website |
---|---|---|---|
1 | CollegePaperWorld.com | 9.4/10 |
|
2 | CheapWritingService.com | 8.2/10 |
|
3 | BookwormHub.com | 7.4/10 |
|
Projectile Motion Calculator
A brick is thrown upward from the top of a building at an angle of 25 to the horizontal and with an initial speed of 15 m/s. If the brick is in flight for 3.0s, how tall is the building?